3J
Nawiertka mechaniczna z odejściem gwintowanym 3J
W weryfikacji technicznej
Dwuczęściowa nawiertka do wykonania odejścia gwintowanego bez spawania bezpośrednio na przewodzie głównym.
Opis
Dwuczęściowa nawiertka do wykonania odejścia gwintowanego bez spawania bezpośrednio na przewodzie głównym.
Przeznaczenie
Produkt służy do bezpiecznego i uporządkowanego wykonania swojej funkcji w rurociągu. Instalacje wodne, przemysłowe i przeciwpożarowe z rurami stalowymi rowkowanymi.
Zasada działania
Nawiertka 3J tworzy boczne odejście gwintowane w rurze głównej. Po wykonaniu otworu korpus z uszczelką zaciska się na przewodzie, a gwint umożliwia wkręcenie rury lub osprzętu.
Zastosowania
Instalacje wodne, przemysłowe i przeciwpożarowe z rurami stalowymi rowkowanymi.
Dobór produktu
Wybierana dla mniejszych odgałęzień, spustów, urządzeń pomiarowych lub przewodów pomocniczych. Należy określić OD rury głównej, DN i standard gwintu odejścia, otwór oraz parametry medium.
Korzyści
Najważniejsze korzyści to montaż zgodny z technologią rowkowaną lub funkcją danego urządzenia, możliwość dopasowania do wielu średnic oraz łatwiejszy serwis niż w połączeniach nierozłącznych. Ostateczne zalety zależą od prawidłowego doboru wariantu i montażu.
Ograniczenia i uwagi
Trzeba potwierdzić BSPT/NPT dla konkretnego wariantu; gwintów tych nie wolno mieszać. Rozbieżność 300/500 psi wymaga potwierdzenia raportem.
Najczęstsze pytania
Czym różni się od 3G?
3J ma odejście gwintowane, 3G rowkowane.
Czy można wiercić po montażu?
Otwór przygotowuje się zgodnie z instrukcją przed ostatecznym montażem.
| Zaznacz | Nr referencyjny | DN | Cale | Ciśnienie | Przyłącze | Wykończenie | Status |
|---|---|---|---|---|---|---|---|
| 3J DN200×DN100 | DN200 | 8 × 4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN200×DN100 | DN200 | 8 × 4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN200×DN80 | DN200 | 8 × 3 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN200×DN65 | DN200 | 8 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN200×DN65 | DN200 | 8 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN200×DN50 | DN200 | 8 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN200×DN40 | DN200 | 8 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN200×DN32 | DN200 | 8 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN200×DN25 | DN200 | 8 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN100 | DN150 | 6 × 4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN80 | DN150 | 6 × 3 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN65 | DN150 | 6 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN50 | DN150 | 6 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN40 | DN150 | 6 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN32 | DN150 | 6 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN25 | DN150 | 6 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN100 | DN150 | 6 × 4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN100 | DN150 | 6 × 4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN80 | DN150 | 6 × 3 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN65 | DN150 | 6 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN50 | DN150 | 6 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN40 | DN150 | 6 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN32 | DN150 | 6 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN25 | DN150 | 6 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN80 | DN150 | 5 × 3 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN65 | DN150 | 5 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN50 | DN150 | 5 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN40 | DN150 | 5 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN32 | DN150 | 5 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN150×DN25 | DN150 | 5 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN80 | DN125 | 5 × 3 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN65 | DN125 | 5 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN50 | DN125 | 5 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN40 | DN125 | 5 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN32 | DN125 | 5 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN25 | DN125 | 5 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN80 | DN125 | 5 × 3 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN65 | DN125 | 5 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN50 | DN125 | 5 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN40 | DN125 | 5 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN32 | DN125 | 5 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN25 | DN125 | 5 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN80 | DN125 | 5 × 3 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN65 | DN125 | 5 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN50 | DN125 | 5 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN40 | DN125 | 5 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN32 | DN125 | 5 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN125×DN25 | DN125 | 5 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN80 | DN100 | 4 × 3 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN65 | DN100 | 4 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN65 | DN100 | 4 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN50 | DN100 | 4 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN40 | DN100 | 4 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN32 | DN100 | 4 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN25 | DN100 | 4 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN65 | DN100 | 4 × 21/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN50 | DN100 | 4 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN40 | DN100 | 4 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN32 | DN100 | 4 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN100×DN25 | DN100 | 4 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN80×DN50 | DN80 | 3 × 2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN80×DN40 | DN80 | 3 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN80×DN32 | DN80 | 3 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN80×DN25 | DN80 | 3 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN65×DN40 | DN65 | 21/2 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN65×DN32 | DN65 | 21/2 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN65×DN25 | DN65 | 21/2 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN65×DN40 | DN65 | 21/2 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN65×DN32 | DN65 | 21/2 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN65×DN25 | DN65 | 21/2 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN50×DN40 | DN50 | 2 × 11/2 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN50×DN32 | DN50 | 2 × 11/4 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny | |
| 3J DN50×DN25 | DN50 | 2 × 1 | 34.5 bar (500 PSI) | mechanical outlet / threaded branch | — | Aktywny |
| Kategoria | Nawiertki gwintowane |
|---|---|
| Model | 3J |
| Przyłącze | mechanical outlet / threaded branch |
| Zakres DN | DN50xDN15-DN200xDN80 |
| Zakres calowy | 2 x 1/2 in - 8 x 3 in |
| Zakres OD (mm) | 60,3x21,3-219,1x88,9 |
| Ciśnienie robocze | 20.65 bar (300 PSI) |
| Zakres temperatur | -34 °C … 110 °C |
| Materiał korpusu | Żeliwo sferoidalne ASTM A536, gatunek 65-45-12 |
| Materiał uszczelnienia | EPDM; opcjonalnie NBR, silikon i inne |
| Zabezpieczenie powierzchni | Powłoka epoksydowa nakładana proszkowo; opcjonalnie cynkowanie ogniowe |
| Kolor / RAL | RAL 3000 / wg zamówienia |
| Normy | ASTM A536; ASTM A449; ASTM A183 |
| Liczba wariantów | 73 |
| Certyfikaty / approvals | FM, UL |
Brak dokumentów. Skontaktuj się, aby je otrzymać.